Stock Name | Renascience Inc | |
Total Number of Authorized Shares | 40,116,000 | |
Total Number of Shares Issued | 12,711,700 | |
Number of Shareholders | 5,196 as of September 30, 2023 | |
Security Code | 4889 | |
Listed Market | Tokyo Stock Exchange Growth Market | |
Listing Date | September 24, 2021 | |
Fiscal Year | From April 1 to March 31 | |
Ordinally General Meeting of Shareholders |
Within 3 months from the day after the last day of each fiscal year | |
Shareholder Confirmation Date | March 31 | |
Record Date for Dividents from Surplus | March 31 and September 30 | |
Share Unit Number | 100 | |
Shareholder Registry Administrator | Sumitomo Mitsui Trust Bank, Limited | |
Office Address | Department of Stock Transfer Agency, Sumitomo Mitsui Trust Bank, Limited 4-1 Marunouchi 1-chome, Chiyoda-ku, Tokyo 100-0005, Japan |
|
Mailing Address | Department of Stock Transfer Agency, Sumitomo Mitsui Trust Bank, Limited 8-4, Izumi 2-chome, Suginami-ku, Tokyo 168-0063, Japan |
|
Telephone Inquiries | Department of Stock Transfer Agency, Sumitomo Mitsui Trust Bank, Limited Telephone number 0120-782-031 (toll free) |
|
Office Procedure | ||
Method of Public Notice | Public notices will be posted electronically. However, in the event that the Company is unable to make electronic public notices due to an accident or other unavoidable circumstances, public notices will be posted in the Nihon Keizai Shimbun (NIKKEI). | |
Stock Price |
September 30, 2023
Name | Number of Shares Owned | Percentage of Shares Owned |
---|---|---|
SMBC Trust Bank Ltd., Trustee of Specified Securities Trusts | 4,738,600 | 37.28% |
Toshio Miyata | 1,420,000 | 11.17% |
Daiwa Taiwan-Japan Biotech Fund Investment Limited Partnership | 1,257,800 | 9.89% |
UEDA YAGI TANSHI Co., Ltd. | 259,200 | 2.04% |
BNY GCM CLIENT ACCOUNT JPRD AC ISG (FE-AC) | 79,300 | 0.62% |
SBI SECURITIES Co.,Ltd | 78,646 | 0.62% |
JP Morgan Securities Japan Co., Ltd. | 67,900 | 0.53% |
Takeo Komase | 66,500 | 0.52% |
au Kabucom Securities Co., Ltd. | 63,900 | 0.50% |
Rakuten Securities, Inc. | 57,100 | 0.45% |